
Showing 775 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Meadowville | 1 | |
Freehold | 0 | |
Oconto | 1 | |
Superior City | 1 | |
Madison (WI) | 0 | |
Nebraska (3) | 0 | |
Kirksville | 1 | |
Saint Louis | 0 | |
Maine (2) | 4 | |
North Vassalboro | 1 | |
Portland (ME) | 2 | |
Louisiana (1) | 0 | |
Washington (3) | 2 | |
Seattle | 1 | |
Sedro-Wolley | 1 | |
Walla Walla | 1 | |
South Carolina | 0 | |
Wichita | 3 | |
Virginia (1) | 2 | |
Alaska
(1)
Use for: AK | 1 | |
Portland (OR) | 1 | |
423 Broome Street | 2 | |
Queens (NY) | 0 | |
Elmira | 1 | |
Hauppauge | 2 | |
Penn Yan | 2 | |
Niagara Falls (NY) | 8 | |
Medina | 1 | |
Lake Placid | 2 | |
Rochester, New York | 481 | |
Long Island | 1 | |
Cleveland | 2 | |
Cincinnati | 3 | |
New Hampshire (1) | 1 | |
Vicksburgh | 1 | |
Baltimore | 2 | |
Boulder | 1 | |
Fergus Falls | 1 | |
Marion | 1 | |
West Baden Springs | 1 | |
Pittsburgh | 0 | |
New Castle | 10 | |
Meadville | 1 | |
Boonton | 1 | |
Wisconsin (6) | 1 | |
Wausakee | 1 | |
Oregon (2) | 1 | |
Hawaii (2) | 5 | |
Honolulu | 2 | |
Cuba
(1)
Use for: Republic of Cuba, Cuba, Republic of |
|
4 |
New York (state) (23) | 14 | |
Manhattan | 1 | |
Utica | 1 | |
Olean | 1 | |
Chardon | 1 | |
Painesville | 1 | |
Springfield | 2 | |
Detroit | 4 | |
Cass City | 1 | |
Maryland (2) | 0 | |
Cherokee | 1 | |
Colorado (2) | 3 | |
St. Paul, MN | 1 | |
Reno | 1 | |
Pennsylvania (5) | 1 | |
New Jersey (6) | 1 | |
Newark | 1 | |
Atlantic City | 1 | |
Mt. Laurel | 0 | |
Marinette | 1 | |
Lincoln | 1 | |
Missouri (4) | 0 | |
New Orleans | 2 | |
Texas (1) | 5 | |
San Antonio | 1 | |
Richmond (VA) | 0 | |
Milwaukee | 1 | |
Beaverton | 0 | |
Ogden | 1 | |
Salt Lake City | 3 | |
Nice (1) |
|
1 |
Cimiez | 1 | |
La Habana
Use for: Havana |
|
2 |
Fiji
Use for: Republic of Fiji |
|
2 |
Findhorn | 1 | |
Elbe
Use for: Elbe River |
|
1 |
Hudson River | 1 | |
Oceans
(4)
Use for: 7594545 | 0 | |
Arctic Ocean (ocean)
Use for: Arctic Sea | 5 | |
Atlantic Ocean (ocean)
Use for: Atlantic |
|
20 |
Black Sea | 1 | |
Bermuda | 7 | |
Santo Domingo | 1 | |
Dominican Republic (1) | 1 | |
Pacific Ocean (ocean) | 4 | |
Philippines (1) |
|
2 |
Manila | 1 | |
Geneva, Lake of
Use for: Lake Geneva |
|
1 |
Soviet Union (former Nation)
Use for: USSR, U.S.S.R., Union of Soviet Socialist Republics, Soviet Union |
|
17 |
Ontario (161) | 54 |