
Showing 775 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Kincardine | 1 | |
Listowel | 1 | |
Georgina | 0 | |
Baldwin | 2 | |
Vaughan | 1 | |
Cobourg | 1 | |
Coboconk | 1 | |
Milford Bay | 1 | |
Mud Lake | 1 | |
Banff | 3 | |
Canmore | 1 | |
Kikino Metis Settlement | 1 | |
Coquitlam (1) | 3 | |
Nunavut (4) | 6 | |
Kugluktuk
Use for: Coppermine | 1 | |
Manitoba (8) | 11 | |
Winnipeg | 21 | |
Newfoundland (1) | 6 | |
Jonquière | 2 | |
Napierville | 1 | |
Delson | 1 | |
Gatineau (1) | 3 | |
Île des Soeurs
Use for: Nuns' Island | 3 | |
North Hatley
Use for: 45°17′N 71°58′W | 1 | |
Mont-Joli | 1 | |
Pointe-des-Cascades | 1 | |
Saint Lambert, Quebec | 1 | |
Saint Boniface | 1 | |
Saint Jean-sur-Richelieu | 1 | |
Westmount | 1 | |
District of Kent | 1 | |
Langley | 1 | |
Sidney (BC) | 1 | |
Halifax | 17 | |
Wapella | 1 | |
St. Andrews | 1 | |
Saint John | 2 | |
St. Stephen | 1 | |
Fredericton | 2 | |
Saanich | 2 | |
Fort William, B.C. | 1 | |
Nova Scotia (5) | 12 | |
Yarmouth | 1 | |
Hartford | 1 | |
Dillon | 1 | |
Regina | 10 | |
Saskatoon | 15 | |
Tuktoyaktuk | 1 | |
Dolphin Island | 1 | |
Kamloops | 7 | |
Maple Ridge | 1 | |
Prince Rupert | 1 | |
Richmond | 4 | |
Whistler | 4 | |
Saskatchewan (10) | 7 | |
Fort QuAppelle | 1 | |
Moose Jaw | 1 | |
Moosomin | 1 | |
Maple creek
Use for: Untitled | 1 | |
Vanguard | 1 | |
New Brunswick (5) | 17 | |
Northwest Territories (3) | 10 | |
Cloverdale | 1 | |
Surrey | 3 | |
Kelowna | 4 | |
New Westminster | 5 | |
Kitimat | 1 | |
Ladner | 1 | |
Port Moody | 2 | |
Vernon | 0 | |
Digby | 3 | |
Glace Bay | 1 | |
Moncton | 2 | |
South America (1) | 1 | |
Guatemala | 1 | |
Jamaica | 1 | |
Brazil
Use for: Brasil , Federative Republic of Brazil |
|
8 |
Montana | 1 | |
Arizona | 1 | |
Mesopotamia | 1 | |
Argentina | 2 | |
New Zealand | 3 | |
Norway | 4 | |
Costa Rica | 1 | |
Panama | 1 | |
Algeria | 2 | |
Chile | 2 | |
Al Qāhirah
Use for: Cairo, Al-Qāhirah, Al-Qahirah, Al Qahirah | 2 | |
Camposanto | 1 | |
Balboa Island | 1 | |
Yellowknife |
|
1 |
Ailsa Craig | 1 | |
James Bay | 1 | |
Prague |
|
3 |
Democratic Republic of Congo
Use for: Congo, République Démocratique du (preferred,C,V,French,U,N) République démocratique du Congo (C,V,O,French-P,U,N) Congo, république démocratique du (C,V,French,U,N) Democratic Republic of the Congo (C,O,English-P,U,N) ............ 1964-1971, and again since May 1997 Congo, Democratic Republic of the (C,O,English,U,N) Democratic Republic of Congo (C,O) ............ name recognized by the US & other nations May 19, 1997 República Democrática del Congo (C,O,Spanish-P,U,N) Congo (Democratic Republic) (C,O,display,English,U,N) Демократическая Республика Конго (C,V,Russian-P,U) 刚果民主共和国 (C,V,Chinese-P,U) جُهور ةً ا ىًوهغو الدّيملراط ةَ (C,V,Arabic-P,U) COD (C,O,ISO3L) CD (C,O,ISO2L) ISO180 (C,O,ISO3N) CG (C,V) CG00 (C,O,FIPS) Congo Kinshasa (H,V) Zaïre (H,V) ............ 1971-1997 République du Zaïre (H,V,French,U,N) ............ 1971-1997 Zaire (H,V) ............ 1971-1997 Republic of Zaire (H,V,English,U,N) ............ 1971-1997 Kongo, Republik (H,V) Belgisch Congo (H,V,German,U,N) ............ 190 |
|
1 |
Squamish | 1 | |
Qu'Appelle | 1 | |
MacTier | 1 | |
Labrador | 2 | |
Penticton | 1 |